Eighteen weeks in total: sixteen teaching weeks split by a midterm exam week, one review week, and a final exam week. Homework is assigned in Pearson MyLab on the Monday of the week shown and is due at 11:59 PM on the date in the last column — note that Weeks 1–4 share a single due date.
Weekly Schedule
| Week | Dates (B.E. 2569) | Topics (Thomas' Calculus) | HW Available | HW Due |
|---|---|---|---|---|
| 1 | 29 Jun – 3 Jul | A.2 Mathematical induction (briefly, not examinable); 1.1 Functions and their graphs; 1.2 Combining functions; shifting and scaling graphs; 1.3 Trigonometric functions | 29 Jun, 00:01 | 2 Aug, 23:59 |
| 2 | 6 Jul – 10 Jul | 2.1 Rates of change and tangent lines to curves; 2.2 Limit of a function and limit laws; 2.3 The precise definition of a limit (epsilon–delta, not examinable) | 6 Jul, 00:01 | 2 Aug, 23:59 |
| 3 | 13 Jul – 17 Jul | 2.4 One-sided limits; 2.5 Continuity; 2.6 Limits involving infinity; asymptotes of graphs | 13 Jul, 00:01 | 2 Aug, 23:59 |
| 4 | 20 Jul – 24 Jul | 3.1 Tangents and the derivative at a point; 3.2 The derivative as a function; 3.3 Differentiation rules; 3.4 The derivative as a rate of change; 3.5 Derivatives of trigonometric functions; 3.6 The chain rule | 20 Jul, 00:01 | 2 Aug, 23:59 |
| 5 | 27 Jul – 31 Jul | 3.7 Implicit differentiation; 3.8 Related rates; 3.9 Linearization and differentials | 27 Jul, 00:01 | 9 Aug, 23:59 |
| 6 | 3 Aug – 7 Aug | 4.1 Extreme values of functions; 4.2 The Mean Value Theorem; 4.3 Monotonic functions and the first derivative test; 4.4 Concavity and curve sketching; 4.5 Applied optimization | 3 Aug, 00:01 | 16 Aug, 23:59 |
| 7 | 10 Aug – 14 Aug | 5.1 Area and estimating with finite sums; 5.2 Sigma notation and limits of finite sums; 5.3 The definite integral | 10 Aug, 00:01 | 23 Aug, 23:59 |
| 8 | 17 Aug – 23 Aug | Midterm examination | — | |
| 9 | 24 Aug – 28 Aug | 5.4 The Fundamental Theorem of Calculus; 5.5 Indefinite integral and the substitution method; 5.6 Definite integral substitutions and the area between curves | 24 Aug, 00:01 | 6 Sep, 23:59 |
| 10 | 31 Aug – 4 Sep | 6.1 Volumes using cross-sections; 6.2 Volumes using cylindrical shells; 6.3 Arc length; 6.4 Areas of surfaces of revolution | 31 Aug, 00:01 | 13 Sep, 23:59 |
| 11 | 7 Sep – 11 Sep | 6.5 Work and fluid forces; 7.1 Inverse functions and their derivatives; 7.2 Natural logarithms; 7.3 Exponential functions | 7 Sep, 00:01 | 20 Sep, 23:59 |
| 12 | 14 Sep – 18 Sep | 7.5 Indeterminate forms and L’Hôpital’s rule; 8.1 Using basic integration formulas; 8.2 Integration by parts; 8.3 Trigonometric integrals | 14 Sep, 00:01 | 27 Sep, 23:59 |
| 13 | 21 Sep – 25 Sep | 8.4 Trigonometric substitutions; 8.5 Integration of rational functions by partial fractions; 8.8 Improper integrals | 21 Sep, 00:01 | 4 Oct, 23:59 |
| 14 | 28 Sep – 2 Oct | 9.1 Sequences; 9.2 Infinite series | 28 Sep, 00:01 | 11 Oct, 23:59 |
| 15 | 5 Oct – 9 Oct | 9.3 The integral test; 9.4 Comparison tests; 9.5 Absolute convergence, the ratio and root tests; 9.6 Alternating series and conditional convergence | 5 Oct, 00:01 | 18 Oct, 23:59 |
| 16 | 12 Oct – 16 Oct | 9.7 Power series; 9.8 Taylor and Maclaurin series; 9.9 Convergence of Taylor series; 9.10 Applications of Taylor series (evaluating non-elementary integrals only) | 12 Oct, 00:01 | 25 Oct, 23:59 |
| 17 | 19 Oct – 23 Oct | Review — no new reading assigned in the source schedule | — | |
| 18 | 26 Oct – 6 Nov | Final examination | — | |
Homework Rules Recap
- 10 questions per week, up to 3 attempts per question.
- 25 % of the total grade splits into 12.5 % for on-time completion and 12.5 % for correctness — see the Syllabus for the full policy.
- Weeks 1–4 all share the same due date (2 Aug), so do not assume "released this week" means "due next week" until Week 5 — check this table before you plan your study schedule.
Note
Week 17 (19–23 Oct) carries no topic or homework in the schedule distributed to students. The official course description separately lists vector analysis as a course topic, which does not appear in the section-by-section table above; treat Week 17 as review time and confirm with your instructor whether any additional material is examined.